DeepSeek V4 Pro 0813
DeepSeek·Starter ke atas
01Tarif
69% di bawah terdaftar| Kelas token | Terdaftar | Efektif |
|---|---|---|
| Input | 0,66 | 0,2072 |
| Tulis cache | Belum ada | · |
| Baca cache | 0,022 | · |
| Output | 1,98 | 3,5641 |
multiplier · kredit per 1 token·cache hit 86%
TerdaftarEfektif
02Intelegensi
peringkat #14 dari 26 modelIntelligence Index
53,2
Coding68,8
Artificial Analysis·skor 0 sampai 100, makin tinggi makin baik
03Provider
| Nama | Trafik | Cache hit | Input | Output |
|---|---|---|---|---|
| StreamLake | 26% | 93% | 0,1086 | 3,2956 |
| GMICloud | 26% | 87% | 0,1732 | 3,3656 |
| DeepSeek | 21% | 87% | 0,1574 | 2,9398 |
| Parasail | 7% | 70% | 0,428 | 3,9594 |
| Phala | 4% | 94% | 0,224 | 4,3594 |
| Fireworks | 4% | 82% | 0,2752 | 3,9596 |
| Cloudflare | 3% | 49% | 0,6896 | 3,9596 |
| Alibaba Cloud Int. | 3% | 87% | 0,2412 | 3,3656 |
04Spesifikasi
Konteks1,05jt token
Output maks384rb token
TokenizerDeepSeek
Modalitastext
Tool callingNative
AksesStarter ke atas
Upstreamdeepseek-v4-pro-0813
Kepadatan3.3 karakter / token
05Konfigurasi
~/.codex/config.toml
model = "cheap-deepseek-v4-pro"
model_provider = "yupiai"
[model_providers.yupiai]
name = "YupiAI Gateway"
base_url = "https://gateway.euphy.cloud/v1"
env_key = "YUPIAI_API_KEY"