GLM 5.3 Flash
Z.ai·Starter ke atas
01Tarif
59% di bawah terdaftar| Kelas token | Terdaftar | Efektif |
|---|---|---|
| Input | 0,075 | 0,0306 |
| Tulis cache | Belum ada | · |
| Baca cache | 0,015 | · |
| Output | 0,25 | 0,2691 |
multiplier · kredit per 1 token·cache hit 83%
TerdaftarEfektif
02Intelegensi
peringkat #8 dari 26 modelIntelligence Index
57,5
Coding71,5
Artificial Analysis·skor 0 sampai 100, makin tinggi makin baik
03Provider
| Nama | Trafik | Cache hit | Input | Output |
|---|---|---|---|---|
| Z.ai | 84% | 87% | 0,0228 | 0,2502 |
| Together | 6% | 61% | 0,0763 | 0,499 |
| Modal | 3% | 75% | 0,0599 | 0,4988 |
| NovitaAI | 2% | 59% | 0,0406 | 0,2569 |
| GMICloud | 2% | 43% | 0,0491 | 0,2499 |
| Cloudflare | 1% | 39% | 0,1036 | 0,4996 |
| Wafer | 1% | 62% | 0,0756 | 0,4998 |
| Parasail | 1% | 52% | 0,0874 | 0,4995 |
04Spesifikasi
Konteks1,31jt token
Output maks131rb token
TokenizerOther
Modalitastext, image, video
Tool callingNative
AksesStarter ke atas
Upstreamglm-5.3-flash
Kepadatan4 karakter / token
05Konfigurasi
~/.codex/config.toml
model = "cheap-glm-5.3-flash"
model_provider = "yupiai"
[model_providers.yupiai]
name = "YupiAI Gateway"
base_url = "https://gateway.euphy.cloud/v1"
env_key = "YUPIAI_API_KEY"