GLM 5.2
Z.ai·Starter ke atas
01Tarif
70% di bawah terdaftar| Kelas token | Terdaftar | Efektif |
|---|---|---|
| Input | 1,19 | 0,3575 |
| Tulis cache | Belum ada | · |
| Baca cache | 0,221 | · |
| Output | 3,74 | 3,6496 |
multiplier · kredit per 1 token·cache hit 85%
TerdaftarEfektif
02Intelegensi
peringkat #15 dari 26 modelIntelligence Index
52,6
Coding68,8
Artificial Analysis·skor 0 sampai 100, makin tinggi makin baik
03Provider
| Nama | Trafik | Cache hit | Input | Output |
|---|---|---|---|---|
| Together | 14% | 88% | 0,3976 | 4,3993 |
| Alibaba Cloud Int. | 10% | 91% | 0,2639 | 3,0353 |
| Alibaba Fast | 10% | 95% | 0,5581 | 7,2591 |
| DigitalOcean | 9% | 85% | 0,3897 | 4,3996 |
| Sail Research | 8% | 91% | 0,15 | 3,1494 |
| DeepInfra | 7% | 68% | 0,2234 | 1,6018 |
| StreamLake | 7% | 88% | 0,2026 | 2,283 |
| Mistral (2) | 6% | 70% | 0,5238 | 4,3994 |
04Spesifikasi
Konteks1,05jt token
Output maks262rb token
TokenizerOther
Modalitastext
Tool callingNative
AksesStarter ke atas
Upstreamglm-5.2
Kepadatan3.3 karakter / token
05Konfigurasi
~/.codex/config.toml
model = "code-glm-5.2"
model_provider = "yupiai"
[model_providers.yupiai]
name = "YupiAI Gateway"
base_url = "https://gateway.euphy.cloud/v1"
env_key = "YUPIAI_API_KEY"